ipad6thgeneration参数(英文版)与中文对照,速查表
iPad 6th Generation (2022) Specifications: English-Chinese Quick Reference Guide
1. Display
| English Parameter | Chinese Parameter | Details |
|-|-|--|
| Screen Size | 屏幕尺寸 | 10.2 inches (25.6 cm) diagonal Retina display |
| Resolution | 分辨率 | 2224 x 1668 pixels |
| Pixel Density | 像素密度 | 226 ppi |
| Brightness | 亮度 | Up to 500 nits (典型) |
| Contrast Ratio | 对比度 | 1,000,000:1 |
| Anti-reflective Coating | 防眩光涂层 | Yes |
| HDR Support | HDR支持 | HDR video playback |
| True Tone Display | 真彩显示 | Yes |
| Adaptive Brightness | 自适应亮度 | Yes |
2. Performance
| English Parameter | Chinese Parameter | Details |
|-|-|--|
| Processor | 处理器 | A13 Bionic chip with Neural Engine |
| RAM | 内存 | 4 GB |
| Graphics | 显卡 | 4-core GPU |
3. Storage
| English Parameter | Chinese Parameter | Details |
|-|-|--|
| Storage Options | 存储容量选项 | 32 GB, 64 GB, 128 GB, 256 GB |
4. Cameras
| English Parameter | Chinese Parameter | Details |
|-|-|--|
| Rear Camera | 后置摄像头 | 12 MP, f/1.6 aperture, OIS, 1200 fps 4K video recording |
| Front Camera | 前置摄像头 | 12 MP, f/2.2 aperture, True Tone flash, Retina Flash, 1200 fps 4K video recording |
| Video Recording | 视频录制 | 4K at 60 fps, 1080p at 30 fps or 60 fps |
| Slow-Motion Video | 慢动作视频 | 1080p at 120 fps or 240 fps |
| Time-Lapse Video | 定时快拍视频 | Up to 3 hours |
| Photo Resolution | 照片分辨率 | 12 MP |
5. Connectivity
| English Parameter | Chinese Parameter | Details |
|-|-|--|
| Wi-Fi | Wi-Fi | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac) |
| Bluetooth | 蓝牙 | Bluetooth 5.0 |
| Cellular (Optional) | 蜂窝网络(可选) | Optional LTE Advanced (4G) with VoLTE |
| GPS | GPS | Yes (with GLONASS, Galileo, QZSS) |
| NFC | NFC | Yes (for Apple Pay) |
6. Battery
| English Parameter | Chinese Parameter | Details |
|-|-|--|
| Battery Life | 电池续航 | Up to 10 hours of video playback |
| Charging | 充电 | 30W Thunderbolt/U 4 adapter, 20W U-C Power Delivery |
| Wireless Charging | 无线充电 | 15W MagSafe charging |
7. Physical Specifications
| English Parameter | Chinese Parameter | Details |
|-|-|--|
| Dimensions | 尺寸 | 10.31 inches (264.2 mm) high x 6.64 inches (168.0 mm) wide x 0.29 inches (7.4 mm) deep |
| Weight | 重量 | 1.09 pounds (490 g) |
| Color | 颜色 | Midnight, Starlight, Blue, Purple, Green, Yellow |
| Material | 材质 | Aluminum and glass |
| Water Resistance | 防水性能 | IP68 rated up to 6 meters for up to 30 minutes |
8. Other Features
| English Parameter | Chinese Parameter | Details |
|-|-|--|
| Face ID | 面部识别 | Yes (TrueDepth technology) |
| Touch ID | 指纹识别 | Yes (Home button) |
| Siri | Siri | Yes (voice assistant) |
| Accessibility Features | 无障碍功能 | VoiceOver, Zoom, Switch Control, Dynamic Text, and more |
| Compatibility | 兼容性 | Works with Apple Pencil (2nd generation) and Smart Keyboard |
希望这份速查表能帮助你快速了解iPad 6th Generation的主要参数和特性。如果你有其他问题或需要更多详细信息,请随时提问。
